I have set myself the challenge to walk all 37 walks in the Coastal Walks Sydney book in 2014; a challenge aligned with goals I have to improve my fitness, explore more of the greater Sydney area and spend more time out in nature (tick; tick; tick!)
Here are the 37 walks in the book, I’ll update the list as I tick them off:
# | Walk Name | Length | Time | Completed |
---|---|---|---|---|
1 | Patonga to Pearl Beach | 6 km | 2.5 hrs | |
2 | West Head to Resolute Beach | 3 km | 1 hr | |
3 | Elvina Bay | 6 km | 2.5 hrs | |
4 | Barrenjoey Head | 3.5 km | 1.5 hrs | |
5 | Palm Beach to Avalon | 7 km | 3 hrs | |
6 | Avalon to Narrabeen | 11 km | 4 hrs | |
7 | Collaroy to Manly | 11.5 km | 4 hrs | 15-08-2015 |
8 | Manly to North Head | 9 km | 3.5 hrs | |
9 | Spit Bridge to Manly | 10 km | 3.5 hrs | 13-08-2015 |
10 | Harold Reid Reserve | 5 km | 2 hrs | 18-01-2014 |
11 | Two Creeks Track | 6 km | 2.5 hrs | |
12 | Flat Rock and Magazine Tracks | 9.5 km | 3.5 hrs | 03-10-2015 |
13 | Bantry Bay | 7 km | 3 hrs | |
14 | Cremorne Point | 3 km | 1 hr | 26-01-2014 |
15 | Mosman to Taronga Zoo | 2 km | 1 hr | 18-04-2014 |
16 | Taronga Zoo to Balmoral | 6.5 km | 3 hrs | 16-08-2015 |
17 | Circular Quay to Lavender Bay | 4 km | 1.5 hr | |
18 | McMahons Point to Waverton | 3 km | 1 hr | 14-05-2014 |
19 | Balls Head and Berry Island | 7 km | 2.5 hrs | |
20 | Circular Quay to Botanic Gardens | 5 km | 2 hrs | |
21 | Circular Quay to Darling Harbour & Pyrmont | 6 km | 2 hrs | |
22 | Anzac Bridge, Rozelle & Blackwattle Bays | 5 km | 2 hrs | |
23 | Balmain to Birchgrove | 8 km | 3 hrs | |
24 | The Iron Cove Bay Run | 7 km | 2 hrs | |
25 | Hen & Chicken Bay | 9 km | 3 hrs | |
26 | Hunters Hill and Woolwich | 5 km | 2 hrs | |
27 | Greenwich | 2.5 km | 1 hr | 13-01-2014 |
28 | Double Bay to Rose Bay | 4 km | 1.5 hrs | |
29 | Hermitage Foreshore to Vaucluse | 5 km | 2 hrs | |
30 | Watsons Bay to South Head | 2.45 km | 1 hr | |
31 | The Gap to Dover Heights | 5 km | 2 hrs | |
32 | Bondi to Coogee | 6 km | 2.5 hrs | |
33 | Coogee to Maroubra | 5 km | 2 hrs | |
34 | Maroubra to La Perouse | 10.5 km | 4 hrs | 22-08-2015 |
35 | Cape Baily, Botany Bay | 8 km | 3 hrs | |
36 | Bundeena to Jibbon Head | 5 km | 2 hrs | |
37 | Bundeena to Marley Beach | 10 km | 3.5 hrs |
I would love to share my progress as I tick them off so stay tuned.